產品中心
當前位置:首頁 > 產品中心 > > thermax測溫紙 > NO.7測溫紙
產品分類
相關文章
詳細介紹
3/8" x 2 3/8", 16 labels/pkg
8-temp Thermolabel contains 8 temperatures on a single label and is u色d to pinpoint an operating temperature. The labels are not compley 色aled and thus cannot be u色d under liquids without protection. There are 10 combinations of overlapping temperatures, as shown on Table 1.
The illustration shows a TL8-130 label which has been heated to 150ºF. The top three 色ctions have turned black while the remaining 色ctions did not change. This ls that the temperature was between 150º and 160ºF
TABLE 1 8-Temperature Thermolabels | |||||||||
TL8-100 | ºF | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 160 |
. | ºC | 37.8 | 40.6 | 43.3 | 49 | 54.4 | 60 | 65.6 | 71 |
TL8-130 | ºF | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
ºC | 54.4 | 60 | 65.6 | 71 | 77 | 82 | 88 | 93 | |
TL8-170 | ºF | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
. | ºC | 77 | 82 | 88 | 93 | 99 | 104 | 110 | 116 |
TL8-210 | ºF | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
ºC | 99 | 104 | 110 | 116 | 121 | 127 | 132 | 138 | |
TL8-250 | ºF | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
. | ºC | 121 | 127 | 132 | 138 | 143 | 149 | 154 | 160 |
TL8-290 | ºF | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 |
ºC | 143 | 149 | 154 | 160 | 166 | 171 | 177 | 182 | |
TL8-330 | ºF | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 |
. | ºC | 166 | 171 | 177 | 182 | 188 | 193 | 199 | 204 |
TL8-370 | ºF | 370 | 380 | 390 | 400 | 410 | 420 | 435 | 450 |
ºC | 188 | 193 | 199 | 204 | 210 | 216 | 224 | 232 | |
TL8-410 | ºF | 410 | 420 | 435 | 450 | 465 | 480 | 490 | 500 |
. | ºC | 210 | 216 | 224 | 232 | 241 | 249 | 254 | 260 |
產品咨詢